← Back to O1 Course

2026-O1 Class

Lessons

Chapter Week Code Topic Dates
Proofs 1 P1 Introduction to Proof Feb 10
2 P2 Contradiction Feb 17
3 P3 Induction Feb 24
Strategy 4 S1 Try Small Cases 1 Mar 03
5 S2 Try Small Cases 2 Mar 10
6 S3 Pigeonhole Principle Mar 17
7 S4 Extremal Principle Mar 24
8 S5 REVIEW & CONTEST Mar 31
Combinatorics 9 C1 Counting Apr 07
10 C2 Bijections Apr 14
11 C3 Double Counting Apr 21
12 C4 Invariants Apr 28
13 C5 Graph Theory May 05
14 C6 REVIEW & CONTEST May 12
Number Theory 15 N1 Divisibility and Primes 1 May 19
16 N2 Divisibility and Primes 2 May 26
17 N3 Modular Arithmetic 1 Jun 02
18 N4 Modular Arithmetic 2 Jun 09
19 N5 Diophantine Equations Jun 16
20 N6 REVIEW & CONTEST Jun 23
BREAK (3 weeks)
Algebra 21 A1 Algebraic Manipulation Jul 21
22 A2 Functions and Graphing Jul 28
23 A3 Polynomials Aug 04
24 A4 Inequalities Aug 11
25 A5 Functional Equations 1 Aug 18
26 A6 Functional Equations 2 Aug 25
27 A7 REVIEW & CONTEST Sep 01
Geometry 28 G1 Angle Chasing Sep 08
29 G2 Length Chasing Sep 15
30 G3 Strategies for Geometry Sep 22
31 G4 Radical Axis Sep 29
32 G5 Triangle Centres Oct 06
33 G6 Coord Bashing Oct 13
34 G7 REVIEW & CONTEST Oct 20
Strategy 35 S6 Backsolving Oct 27
36 S7 Notation and Representation Nov 03
37 S8 Visualisation Nov 10
38 S9 Problem Exploration Nov 17
39 S10 REVIEW & PROBLEM SET Nov 24
Contest 40 T1 FINAL CONTEST Dec 01